Rosetta Stone Template Model Diagram
flowchart LR
Template[RosettaNodeShape \n Resource] --> |"description"| description[Literal \n xsd:string]
Template --> |"TemplateLabelFormat"| formattedLabel[Literal \n xsd:string]
Template --> |"sh:targetClass"| targetClass
targetClass[Class] --> |"exampleOfUsage"| usage[Literal \n xsd:string]
Template --> |"sh:property"| TemplateProperty
subgraph TemplateProperty[Template Property]
Property[PropertyShape \n Resource] --> |"sh:order"| order[Literal \n xsd:integer]
Property --> |"sh:minCount"| minCount[Literal \n xsd:integer]
Property --> |"sh:maxCount"| maxCount[Literal \n xsd:integer]
Property --> |"sh:path"| path[Predicate]
Property --> |"sh:class"| klass
Property --> |"sh:pattern"| pattern
Property --> |"sh:datatype"| datatype
Property --> |"sh:minInclusive"| minInclusive
Property --> |"sh:maxInclusive"| maxInclusive
subgraph Resource Property
klass[Class]
end
subgraph Literal Property
datatype[Class]
subgraph String Property
pattern[Literal \n xsd:string]
end
subgraph Number Property
minInclusive[Literal \n xsd:integer or xsd:float or\nxsd:double or xsd:decimal]
maxInclusive[Literal \n xsd:integer or xsd:float or\nxsd:double or xsd:decimal]
end
end
end
Template --> |"sh:closed"| closed[Literal \n xsd:boolean]